About 10331 Addison Shore Way
GRAND FLAMINGO SP — FORMER MODEL HOME with original builder upgrades throughout! This 3-bedroom, 2-bath home in the Enclave at Lakeside Landings offers approximately 2,003 sq. ft. of living space with the convenience of maintenance-free living. HVAC 2026. Interior features include volume and tray ceilings, crown molding, plantation shutters, porcelain tile and luxury vinyl flooring, decorative ceiling details and built-in display areas. The kitchen includes 42-inch upgraded wood cabinetry with lighting underneath, quartz countertops, stainless steel appliances, recessed lighting, decorative backsplash and a breakfast bar. The primary suite features a bay window, tray ceiling, dual sinks and a Roman-style walk-in shower. Bedrooms 2 and 3 include vaulted ceilings, and the laundry room offers upper and lower cabinetry, counter space and a utility sink. Outside, enjoy a screened lanai, open paver patio, paver driveway and walkway, gutters and downspouts, landscaped beds and a private backyard. No rear neighbors from community. Lakeside Landings offers maintenance-free living and resort-style amenities in a convenient Oxford location. You’re just minutes from Lake Sumter Landing and Brownwood Paddock Square, with shopping, dining, entertainment and medical facilities nearby. Golf-cart access into The Villages is approximately ¼ mile away. This home offers the space, upgrades and location buyers are looking for — schedule your private showing today.
Features of 10331 Addison Shore Way
| MLS® # | G5118560 |
|---|---|
| Price | $423,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,003 |
| Acres | 0.20 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 10331 Addison Shore Way |
|---|---|
| Area | Oxford |
| Subdivision | ENCLAVE/LAKESIDE LNDG |
| City | OXFORD |
| County | Sumter |
| State | FL |
| Zip Code | 34484-3804 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Handicap Modified, Maintenance, Park, Pickleball Court(s), Playground, Pool, Spa/Hot Tub, Tennis Court(s), Wheelchair Access |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Permeable Paving, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wildwood Elementary |
|---|---|
| Middle | Wildwood Middle |
| High | Wildwood High |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT REALTY, LLC |
|---|
