About 608 Dixie Lane
NEVER FLOODED! Spacious 4-bedroom, 2-bath home offering approximately 2,260 square feet of living space on a generous 50' x 147' lot with NO HOA. Located in Flood Zone X, this well-maintained home has been cared for and is ready for its next owner. The home is in good overall condition and offers plenty of opportunity to update, personalize and truly make it your own. The flexible floor plan features generous living spaces, including a living room, family room, eat-in kitchen, split-bedroom layout and walk-in closet. The family room was previously garage space, offering the next owner the potential to convert it back to a garage or continue enjoying it as additional living space. With four bedrooms and multiple living areas, there are plenty of possibilities to adapt the home to your needs and lifestyle. Situated on a nice-sized lot with public water and sewer and off-street parking. Conveniently located near shopping, dining, major roadways and area beaches. Seller is ready to work with a serious buyer and will consider all reasonable offers, with additional flexibility for a clean cash offer. A solid, spacious home with flexible space and plenty of potential—bring your ideas and make it your own!
Features of 608 Dixie Lane
| MLS® # | O6443390 |
|---|---|
| Price | $225,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,260 |
| Acres | 0.17 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 608 Dixie Lane |
|---|---|
| Area | Daytona Beach/S Daytona Beach |
| Subdivision | GANYMEDE |
| City | SOUTH DAYTONA |
| County | Volusia |
| State | FL |
| Zip Code | 32119-2816 |
Amenities
| Parking | Driveway, Off Street |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Wall Units / Window Unit |
| Cooling | Central Air, Mini-Split Unit(s), Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Private Entrance, Private Mailbox, Private Yard |
|---|---|
| Lot Description | City Lot |
| Roof | Other |
| Foundation | Slab |
School Information
| Elementary | South Daytona Elem |
|---|---|
| Middle | Silver Sands Middle |
| High | Atlantic High |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | 17R1C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STAMPER REALTY SERVICES LLC |
|---|
