About 1000 Piedmont Oaks Drive
Short Sale. Beautiful 2-story home. Updated kitchen with granite counters and cooking island. Downstairs includes living room, dining room, office/den, half bathroom, and laundry room just off the garage. Upstairs has 3 bedrooms, 2 bathrooms and plenty of space. Primary bathroom upstairs has large garden tub, separate shower, dual sinks, and private toilet closet. Roof installed 2024. HVAC system installed 2014. Rear screened porch leads out to your fenced backyard. Located on the quieter back-side of the neighborhood. Just minutes drive to Publix, Walmart Super Center, Sams Club, movie theater, many restaurants, the West Orange Trail, Wekiva Springs State Park, and downtown Apopka.
Features of 1000 Piedmont Oaks Drive
| MLS® # | O6445380 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,912 |
| Acres | 0.12 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 1000 Piedmont Oaks Drive |
|---|---|
| Area | Apopka |
| Subdivision | OAKS WEKIWA |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32703-3409 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Solid Surface Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | City Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lovell Elem |
|---|---|
| Middle | Piedmont Lakes Middle |
| High | Wekiva High |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | RMF |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | SAND DOLLAR REALTY GROUP INC |
|---|
