About 2831 Ne 35th Street
POOL HOME + MAJOR UPDATES + PRIME OCALA LOCATION! This well maintained 3 bedroom, 2 bathroom split plan block home offers the space, comfort, and peace of mind buyers are looking for. The big-ticket items have already been taken care of, including a 2021 roof, 2018 HVAC, 2023 windows, 2019 water heater, and a new septic drain field in 2023. The backyard is ready for relaxing and entertaining with a new fence installed in 2026 and a private pool to enjoy year-round. The primary suite also features an updated shower completed in 2023. Conveniently located near Publix at Pearl Britain Shopping Center, local dining, and other amenities. Downtown Ocala is just minutes away. Move-in ready and ready for its next owner!
Open House
Features of 2831 Ne 35th Street
| MLS® # | OM733148 |
|---|---|
| Price | $219,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,092 |
| Acres | 0.26 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2831 Ne 35th Street |
|---|---|
| Area | Ocala |
| Subdivision | STONEHILL |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34479-3001 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Thermostat |
|---|---|
| Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Storage |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Ocala Springs Elem. School |
|---|---|
| Middle | Howard Middle School |
| High | Vanguard High School |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS CORNERSTONE RE |
|---|
