About 11474 Sw 69th Cir
POOL HOME ON THE GOLF COURSE! Don’t miss this Doral Formal Expanded Model in the scenic Baytree Greens neighborhood of Oak Run Country Club! Featuring a 2023 ROOF, an amazing screened-in pool with brick paver patio and walkway, PLUS a separate screened lanai, this home offers multiple spaces to relax and enjoy the peaceful golf course setting and Florida lifestyle. Inside, you’ll find a comfortable living room, cozy family room, and versatile den that could serve as a 3rd bedroom or home office. The kitchen features granite countertops and an inviting eat-in nook, while the primary suite offers a relaxing whirlpool tub and separate shower. There’s also a convenient indoor laundry room. The 2-car garage features a sliding screen and pull-down stairs to attic storage, and the home sits on a maintained lot. With pool homes in Oak Run a special find, this is one you’ll want to see! Enjoy Oak Run’s many amenities, clubs, activities, and vibrant 55+ community lifestyle.
Features of 11474 Sw 69th Cir
| MLS® # | OM733257 |
|---|---|
| Price | $419,888 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,774 |
| Acres | 0.18 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11474 Sw 69th Cir |
|---|---|
| Area | Ocala |
| Subdivision | OAK RUN BAYTREE GREENS |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34476-3963 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Attic Fan |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | On Golf Course |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DECCA REAL ESTATE |
|---|
