About 24415 Rolling View Court
Under contract-accepting backup offers. Oak Grove....Welcome to this gorgeous 3 bedroom, 2 bath pool home in Rolling View! Soaring vaulted ceilings and an open, airy floor plan make this home feel bright and spacious. Step outside to your private pool and spa, set on a large totally fenced corner lot with room to park a trailer in the backyard. Three-car garage and move-in condition. Major updates for peace of mind: roof 2017, windows 2018, AC 2026, water heater 2026, pool pump 2026, electric panel/breakers/service disconnect 2020, appliances 2017, pool resurfaced 2017. Very low HOA and NO CDD! Schedule your private showing today.
Features of 24415 Rolling View Court
| MLS® # | TB8553878 |
|---|---|
| Price | $479,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,801 |
| Acres | 0.31 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Pending |
Community Information
| Address | 24415 Rolling View Court |
|---|---|
| Area | Lutz |
| Subdivision | OAK GROVE PH 02 |
| City | LUTZ |
| County | Pasco |
| State | FL |
| Zip Code | 33559-8644 |
Amenities
| Amenities | Other |
|---|---|
| # of Garages | 3 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Denham Oaks Elementary-PO |
|---|---|
| Middle | Cypress Creek Middle School |
| High | Cypress Creek High-PO |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 54 REALTY LLC |
|---|
