About 13920 Barnard Avenue
Your Hudson Beach waterfront retreat starts here! This 2-bedroom, 2-bath home offers 1,394 square feet of living space on a saltwater canal with Gulf access. Inside, vaulted ceilings, a spacious living area, and a brick fireplace give the home plenty of character, while light-colored tile flooring runs through the main living areas and bedrooms. The open kitchen features a breakfast bar, ample cabinetry, and adjacent dining space, making it easy to stay connected while cooking or entertaining. An indoor laundry room, attached one-car garage, and circular driveway add convenience. Enjoy your morning coffee or unwind after a day on the water from the screened rear porch overlooking the canal. With a fenced backyard and a location near Hudson Beach, waterfront restaurants, and local marinas, there’s plenty to enjoy both at home and around the neighborhood.
Features of 13920 Barnard Avenue
| MLS® # | W7890017 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,394 |
| Acres | 0.13 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 13920 Barnard Avenue |
|---|---|
| Area | Hudson/Bayonet Point/Port Richey |
| Subdivision | HUDSON BEACH ESTATES |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34667-1306 |
Amenities
| Parking | Circular Driveway, Other, RV Parking |
|---|---|
| # of Garages | 1 |
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor, Solid Surface Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Cooktop, Dryer, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Hudson Primary Academy (K-3) |
|---|---|
| Middle | Bayonet Point Middle-PO |
| High | Hudson High-PO |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOMAN REALTY GROUP INC |
|---|
