About 4346 Rustic Drive
Welcome to 4346 Rustic Drive in the Gardens of Beacon Square! This fully renovated 2-bedroom, 1-bath condo offers a move-in ready home in a quiet 55+ community. The upgrades include new kitchen cabinets and countertop, new stainless steel appliances, renovated bathroom, brand-new carpet and vinyl plank flooring, a new HVAC. Let's not forget about brand new hurricane-rated windows that provide added peace of mind. This particular unit is conveniently located within walking distance to the clubhouse, community pool, and laundry facilities. It is literally across the street. Enjoy low-maintenance living with the condo association fee covering everything except electricity, including water, sewer, trash, cable, internet, exterior maintenance, insurance, pool, and more. A great opportunity to enjoy comfortable Florida living without the hassle of home maintenance. Schedule your showing now!
Features of 4346 Rustic Drive
| MLS® # | W7890019 |
|---|---|
| Price | $94,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 975 |
| Acres | 0.02 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4346 Rustic Drive |
|---|---|
| Area | New Port Richey |
| Subdivision | GARDENS BEACON SQUARE |
| City | NEW PORT RICHEY |
| County | Pasco |
| State | FL |
| Zip Code | 34652-5252 |
Amenities
| Amenities | Clubhouse, Laundry |
|---|---|
| Parking | Assigned, Covered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Thermostat |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Flood Insurance Required |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | MF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS FLORIDA PROPERTIES GROUP |
|---|
